Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | Bly, Logan | 20 | 6 | 4 | 10 | 0.5 | 2 | -10 |
| 12 | Smith, Eli | 23 | 8 | 9 | 17 | 0.7 | 0 | -2 |
| 88 | Genna, Ryan | 28 | 5 | 11 | 16 | 0.6 | 15 | -6 |
| 4 | Nottingham, Charlie | 15 | 14 | 0 | 14 | 0.9 | 1 | 3 |
| 24 | Sakkas, Spiros | 24 | 5 | 7 | 12 | 0.5 | 2 | -11 |
| 3 | Masys, Fletcher | 24 | 2 | 8 | 10 | 0.4 | 9 | -8 |
| 7 | Costigan, Nathan | 30 | 15 | 2 | 17 | 0.6 | 9 | -16 |
| 11 | Franz, Ryan | 20 | 1 | 4 | 5 | 0.3 | 3 | -13 |
| 77 | D’Hondt, Brody | 24 | 17 | 14 | 31 | 1.3 | 6 | -6 |
| 37 | Martorana, Anthony | 26 | 5 | 4 | 9 | 0.3 | 4 | -25 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Briscoe, Austin | 22 | 22 | 8 | 12 | 2 | 1 | 78 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |