Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- |
---|---|---|---|---|---|---|---|---|
20 | Bly, Logan | 7 | 2 | 1 | 3 | 0.4 | 2 | -5 |
12 | Smith, Eli | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 |
88 | Genna, Ryan | 8 | 2 | 1 | 3 | 0.4 | 10 | -1 |
4 | Nottingham, Charlie | 6 | 7 | 0 | 7 | 1.2 | 1 | 4 |
24 | Sakkas, Spiros | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 |
3 | Masys, Fletcher | 7 | 1 | 3 | 4 | 0.6 | 3 | -1 |
7 | Costigan, Nathan | 7 | 6 | 0 | 6 | 0.9 | 5 | -2 |
11 | Franz, Ryan | 6 | 0 | 1 | 1 | 0.2 | 3 | -6 |
77 | D’Hondt, Brody | 7 | 6 | 8 | 14 | 2.0 | 3 | -1 |
37 | Martorana, Anthony | 6 | 0 | 1 | 1 | 0.2 | 1 | -11 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
84 | Briscoe, Austin | 6 | 6 | 3 | 3 | 0 | 1 | 28 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |