| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Sunday | September 7, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Instructional Green, Thunder Goalies | 
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Sunday | September 14, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Instructional Green, Thunder Goalies | 
| Tuesday | September 16, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Sunday | September 21, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Instructional Green, Thunder Goalies | 
| Tuesday | September 23, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Sunday | September 28, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Instructional Green, Thunder Goalies | 
| Tuesday | September 30, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | October 4, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ JR Maples Orange | 
| Sunday | October 5, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Instructional Green, Thunder Goalies | 
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | October 11, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Newburyport Gold | 
| Sunday | October 12, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Goalie Skills, Thunder Goalies, Instructional Green | 
| Tuesday | October 14, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | October 18, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Agawam # 1 | 
| Sunday | October 19, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Thunder Goalies, Goalie Skills, Instructional Green | 
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | October 25, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Newburyport Maroon | 
| Sunday | October 26, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Thunder Goalies, Goalie Skills, Instructional Green | 
| Tuesday | October 28, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | November 1, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Agawam # 1 | 
| Sunday | November 2, 2025 | 8:00 AM | 8:50 AM | Practice | Veteran's Rink Practice | Thunder Goalies, Goalie Skills, Instructional Green | 
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | November 8, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Agawam # 2 | 
| Tuesday | November 11, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Jr. Maples Blue | 
| Tuesday | November 18, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | November 22, 2025 | 5:30 PM | 6:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Jr. Maples Orange | 
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green | 
| Saturday | November 29, 2025 | 4:30 PM | 5:30 PM | Game | Henry Graf Jr. Memorial Skating Rink | @ Newburyport Gold | 
| Tuesday | December 2, 2025 | 6:00 PM | 6:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green, U8 AAA (Mite) | 
| Tuesday | December 9, 2025 | 6:00 PM | 6:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green, U8 AAA (Mite) | 
| Tuesday | December 16, 2025 | 6:00 PM | 6:50 PM | Practice | Veteran's Rink Skills | U8 AA (Mite), U8 A1 (Mite), U8 A2 (Mite), Instructional Green, U8 AAA (Mite) | 
